Compatibility
| Baby Trend Sit N' Stand Car Seats Compatibility | ||||
|---|---|---|---|---|
![]() |
![]() |
|||
| Car Seat Name | Sit N' Stand® 2.0 Stroller (SS27xxxC) Buy Now |
Sit N' Stand® Double 2.0 Stroller (SS28xxxA) View |
|
|
| Baby Trend Secure-Lift 35 Infant Car Seat | Front Only | Front & Rear | ||
| Baby Trend EZ-Lift 35 PRO Infant Car Seat | Front Only | Front & Rear | ||
| Baby Trend EZ-Lift 35 PLUS Infant Car Seat | Front Only | Front & Rear | ||
| Baby Trend EZ-Lift 35 Infant Car Seat | Front Only | Front & Rear | ||
| Baby Trend Ally 35 Infant Car Seat | Front Only | |||
| Baby Trend Secure Snap Tech 35 Infant Car Seat | Front Only | |||
| Baby Trend EZ Flex-Loc Infant Car Seat | Front Only | |||
| Baby Trend Sit N' Stand Car Seats Compatibility | ||||
|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
| Car Seat Name |
Sit N' Stand® Sport Stroller |
Sit N' Stand® Shopper Stroller (SS27xxxA, SS27xxxB) Buy Now |
Sit N' Stand® Ultra Stroller (SS66, SS67) Buy Now |
Sit N' Stand® Double Stroller (SS76, SS77) Buy Now |
| Baby Trend Ally 35 | Front Only | Front Only | Front Only | Front and Rear |
| Baby Trend Flex-Loc (22,30,32, 35) | Front Only | Front Only | Front and Rear | Front and Rear |
| Baby Trend Secure 35 | Front Only | Front Only | Front and Rear | Front and Rear |
| Baby Jogger City Go | Rear Only | Rear Only | ||
| Combi Shuttle | Rear Only | Rear Only | ||
| Goodbaby Asana 35 | Rear Only | Rear Only | ||
| Graco SnugRide 30/35 | Rear Only | Rear Only | ||
| Evenflo Embrace 35 | Rear Only | Rear Only | ||
| Evenflo Litemax 35 | Rear Only | Rear Only | ||
| Safety 1st onBoard 35 | Rear Only | |||
| Baby Trend Snap-N-Go® Car Seats Compatibility | ||||||
|---|---|---|---|---|---|---|
![]() |
|
![]() |
![]() |
|||
| Car Seat Name | Snap-N-Go® Double (SG33100) Buy Now |
Snap-N-Go® Premiere (SG40100) (SG40100B) |
Snap-N-Go® Ride Along Elite (SG88100A) (SG88100B) |
MUV® Snap-N-Go Pro Infant Car Seat Carrier (SG01100M) |
||
| Baby Trend EZ-Lift 35 PLUS Infant Car Seat | Front & Rear | Yes | ||||
| Baby Trend EZ-Lift 35 Infant Car Seat | Front & Rear | Yes | ||||
| Baby Trend Ally 35 | Front & Rear | Yes | Yes | Yes | ||
| Baby Trend Flex-Loc (22, 30, 32, 35) | Front & Rear | Yes | Yes | Yes | ||
| Snap Tech, Snap Fit or Snap Gear | No | Yes | Yes | Yes | ||
| Baby Jogger City Go | Front & Rear | Yes | Yes | Yes | ||
| Chicco Keyfit 22,30, Fit2 | Front & Rear | Yes | Yes | Yes | ||
| Goodbaby Asana 35 | Front & Rear | Yes | Yes | Yes | ||
| Graco SnugRide 30/35 | Front & Rear | Yes | Yes | Yes | ||
| Evenflo Embrace 35 | Front & Rear | Yes | Yes | Yes | ||
| Evenflo Litemax 35 | Front & Rear | Yes | Yes | |||
| Maxi-Cosi Mico Max | Front Only | Yes | Yes | Yes | ||
| Peg Perego Primo Viaggio 4-35 | Front & Rear | Yes | Yes | Yes | ||
| Safety 1st onBoard 35 | Front & Rear | Yes | Yes | Yes | ||
| UPPA Baby Mesa | Front & Rear | Yes | Yes | Yes | ||
| Baby Trend Snap-N-Go® Car Seats Compatibility | ||||||
|---|---|---|---|---|---|---|
![]() |
![]() |
|||||
| Car Seat Name | Snap-N-Go® FX (SG40100) |
SG13100 SG13105 1305, 1305R Buy Now |
||||
| Baby Trend EZ-Lift 35 PLUS Infant Car Seat | Yes | Yes - Except Snap Fit or Snap Gear Models | ||||
| Baby Trend EZ-Lift 35 Infant Car Seat | Yes | Yes - Except Snap Fit or Snap Gear Models | ||||
| Baby Trend Ally 35 | Yes | Yes - Except Snap Fit or Snap Gear Models | ||||
| Baby Trend Flex-Loc (22, 30, 32, 35) | Yes | Yes - Except Snap Fit or Snap Gear Models | ||||
| Snap Tech, Snap Fit or Snap Gear | Yes | |||||
| Baby Jogger City Go | Yes | |||||
| Chicco Keyfit 22,30, Fit2 | Yes | |||||
| Goodbaby Asana 35 | Yes | |||||
| Graco SnugRide 30/35 | Yes | |||||
| Evenflo Embrace 35 | Yes | |||||
| Evenflo Litemax 35 | Yes | |||||
| Maxi-Cosi Mico Max | ||||||
| Peg Perego Primo Viaggio 4-35 | Yes | |||||
| Safety 1st onBoard 35 | Yes | |||||
| UPPA Baby Mesa | Yes | |||||
| Baby Trend Stroller Wagons Car Seats Compatibility | ||||
|---|---|---|---|---|
![]() |
![]() |
![]() |
||
| Car Seat Name | Tour 2-in-1 Stroller Wagon (WG01D22B) Buy Now |
Expedition 2-in-1 Stroller Wagon PLUS (WG01D13A, WG01D14A, WG01D15A) Buy Now |
MUV® Expedition® 2-in-1 Stroller Wagon PRO (WG01D41M) Buy Now |
|
| Baby Trend EZ-Lift 35 PLUS Infant Car Seat | Yes | Yes | Yes | |
| Baby Trend EZ-Lift 35 Infant Car Seat | Yes | Yes | Yes | |
| Baby Trend Ally 35 | Yes | Yes | Yes | |
| Baby Trend Flex-Loc (22,30,32, 35) | Yes | Yes | Yes | |
| Baby Trend Secure 35 | Yes | Yes | Yes | |
| Baby Jogger City Go | Yes | Yes | Yes | |
| Chicco Keyfit 22,30, Fit2 | Yes | Yes | Yes | |
| Goodbaby Asana 35 | Yes | Yes | Yes | |
| Graco SnugRide 30/35 | Yes | Yes | Yes | |
| Evenflo Embrace 35 | Yes | Yes | Yes | |
| Evenflo Litemax 35 | Yes | Yes | Yes | |
| Maxi-Cosi Mico Max | Yes | Yes | Yes | |
| Peg Perego Primo Viaggio 4-35 | Yes | Yes | Yes | |
| Safety 1st onBoard 35 | Yes | Yes | Yes | |
| UPPA Baby Mesa | Yes | Yes | Yes | |
| Baby Trend Car Seat Base Compatibility | ||||
|---|---|---|---|---|
|
|
![]() |
|
![]() |
| EZ-Lift 35 PLUS CB02100A Buy Now |
Ally CB79100A Buy Now |
Ally CD79100 |
Secure 35 CB66100A Buy Now |
Secure 32 CB61100 |
| Secure-Lift 35 | Ally 35 | Canada - Ally 35 | Secure 35 | Secure 32 |
| EZ-Lift 35 PRO | Secure 32 | EZ Flex Loc 32 | ||
| EZ-Lift 35 PLUS | EZ Flex Loc 32 | EZ Flex Loc 30 | ||
| EZ-Lift 35 | EZ Flex Loc 30 | Flex Loc 30 | ||
| Flex Loc 30 | Inertia 32 | |||
| Inertia 32 | Kussen / E-shift 32 | |||
| Kussen / E-shift 32 | ||||
| Baby Trend Car Seat Base Compatibility | ||||
|---|---|---|---|---|
|
![]() |
![]() |
![]() |
![]() |
| EZ Flex Loc 32 CB56100 Buy Now |
EZ Flex Loc 30 CB65100 |
Flex Loc CB63100 |
Inertia CB59700 |
Kussen / E-Shift MB59A47 |
| EZ Flex Loc 32 | EZ Flex Loc 30 | Flex Loc 30 | Inertia 32 | Kussen / E-shift 32 |
| EZ Flex Loc 30 | Flex Loc 30 | EZ Flex Loc 30 | EZ Flex Loc 32 | EZ Flex Loc 32 |
| Flex Loc 30 | EZ Flex Loc 30 | EZ Flex Loc 30 | ||
| Secure 32 | Flex Loc 30 | Flex Loc 30 | ||
| Inertia 32 | Secure 32 | Secure 32 | ||
| Kussen / E-shift 32 | Kussen / E-shift 32 | Inertia 32 | ||
| Baby Trend Car Seat Base Compatibility | ||||
|---|---|---|---|---|
![]() |
![]() |
|||
| EZ Flex Loc 32 CD57100 |
EZ Flex Loc 32 CD57101 |
|||
| Canada - EZ Flex Loc 32 | Canada - EZ Flex Loc 32 | |||
| Canada - Flex Loc | Canada - Flex Loc | |||






















